The Mandatory Courses: (18 credit hours )
Code | Course Title | Credit Hours | Prerequisite | ||
MEP 501 | Fluid Dynamics | 3 | |||
MEP 502 | Theory of Turbo-machines | 3 | |||
MEP 503 | Measurements and Testing | 3 | |||
MEP 504 | Heat and Mass Transfer | 3 | |||
MEP 505 | Computer Applications | 3 | |||
MEP 599 | Project ** | 3 | |||
The Elective Courses: (student selects 12 credit hours from the list as per the courses offered by the department in each term- subject to availability):
Code | Course Title | Credit | Prerequisite* | ||||
Hours | |||||||
MEP 506 | Turbines and Turbine-Plants | 3 | |||||
MEP 507 | Pipelines & Ducting for Ventilation | 3 | |||||
MEP 508 | Pumps and Compressors Stations | 3 | |||||
MEP 509 | Automatic Control | 3 | |||||
MEP 510 | Environmental Fluid Dynamics | 3 | |||||
MEP 541, 542 | Special topics in Pipelines, Pumps, and Turbines | 3 | |||||
MEP 551, 552 | Special topics in Pipelines, Pumps, and Turbines | 3 | |||||
MEP 603 | Advanced Fluid Mechanics | 3 | |||||
MEP 604 | Turbulent Flow | 3 | |||||
MEP 605 | Two-Phase Flow | 3 | |||||
MEP 606 | Turbo-Machinery | 3 | |||||
MEP 607 | Gas Dynamics | 3 | |||||
MEP 608 | Computational Fluid Dynamics | 3 | |||||
MEP 609 | Unsteady Fluid Dynamics | 3 | |||||
MEP 610 | Environmental Fluid Dynamics | 3 | |||||
MEP 611 | Viscous Flow | 3 |
Click here to check the contents of each course.