The Mandatory Courses: (18 credit hours )
Code | Course Title | Credit Hours | Prerequis |
ite | |||
MEP 521 | Heat and Mass Transfer | 3 | |
MEP 522 | Thermodynamics | 3 | |
MEP 523 | Fluid Distribution Systems | 3 | |
MEP 524 | Measurement and Control Devices | 3 | |
MEP 525 | Computer Applications | 3 | |
MEP 599 | Project ** | 3 | |
The Elective Courses: (student selects 12 credit hours from the list as per the courses offered by the department in each term- subject to availability):
Code | Course Title | Credit Hours | Prerequisite* | |
MEP 526 | Air-Conditioning | 3 | ||
MEP 527 | Refrigeration | 3 | ||
MEP 528 | Solar Energy | 3 | ||
MEP 529 | Engineering Economics | 3 | ||
MEP 545, 546 | Special topics in Refrigeration engineering &Air- | 3 | ||
Conditioning |
MEP 555, 556 | Special topics in Refrigeration engineering &Air- | 3 | |||
Conditioning | |||||
MEP 621 | Advanced Heat Transfer | 3 | |||
MEP 622 | Heat Convection | 3 | |||
MEP 623 | Heat Conduction | 3 | |||
MEP 624 | Thermal Radiation (1) | 3 | |||
MEP 625 | Thermal Radiation (2) | 3 | |||
MEP 626 | Solar Energy, collection and storage | 3 | |||
MEP 627 | Solar Energy Utilization | 3 | |||
MEP 628 | Power Stations | 3 | |||
MEP 629 | Refrigeration | 3 |
Click here to check the contents of each course.